Description
A charming four bedroom/three bath cottage in Sheep Laurel near High Hampton, Turkey Brush Cottage is perched on a small hill amidst a peaceful wooded setting. The great room has a soaring catheral ceiling, stone fireplace and hardwood floors. The large porch and adjacent decks take advantage of the natural setting. The master bedroom, bedroom 2, and two full baths are on the main floor. Upstairs are two additional guest rooms and a shared full bath. Central heat and air provide guests with year-round comfort. No pets and no smoking permitted in home.Three night minimum stay.
NOTE: Access to High Hampton Inn and High Hampton amenities available to High Hampton Club members only.
NOTE: Access to High Hampton Inn and High Hampton amenities available to High Hampton Club members only.
Amenities
Cottage Amenities: Master on main level, Wood burning fireplace, Large Porch, Gas Grill, Washer/Dryer, Roku and DVD, Additional Television in master, Childrens games. Three night minimum stay.
Sleeps/Beds: Sleeps 8
Master bedroom: 1 King bed
Bedroom 2: 2 Twin beds
Bedroom 3: 1 Queen bed, 1 twin
Bedroom 4: 2 Twin beds
Pets: No pets permitted
Location: Sheep Laurel/High Hampton
NOTE: Five (5) night minimum stay required at Thanksgiving
Sleeps/Beds: Sleeps 8
Master bedroom: 1 King bed
Bedroom 2: 2 Twin beds
Bedroom 3: 1 Queen bed, 1 twin
Bedroom 4: 2 Twin beds
Pets: No pets permitted
Location: Sheep Laurel/High Hampton
NOTE: Five (5) night minimum stay required at Thanksgiving
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Mid Season | $455 | $2,730 | $10,900 | 3 |