Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King, 1 Sofa Bed
Bedroom 3
2 Twins
Description
Open kitchen with separate dining room that opens to the screened porch. Two fireplaces, one in living room plus a second on screened porch to enjoy those cool summer evenings. Master bedroom on main level with 2 guest suites upstairs. This home is in the center of the community and is centrally located to Chimney Garden a focal point in the community. Private and gated only 2½ miles from the Crossroads. No pets and no smoking permitted in home. Three night minimum stay.
Amenities
Features & Details:
Special Features: Open kitchen with separate dining room that opens to the screened porch. Two fireplaces, one in living room, 2nd on screened porch to enjoy those cool summer evenings. Master bedroom on main level with 2 guest suites upstairs. This home is in the center of the community and is centrally located to Chimney Garden a focal point in the community. Private and gated only 2½ miles from the Crossroads. No pets and no smoking permitted in home. Three night minimum stay.
Amenities: Master on main level, Fireplaces (2), Screened Porch
Sleeps/Beds: Sleeps 6
Pets: No pets permitted
Location: Arrowhead
Special Features: Open kitchen with separate dining room that opens to the screened porch. Two fireplaces, one in living room, 2nd on screened porch to enjoy those cool summer evenings. Master bedroom on main level with 2 guest suites upstairs. This home is in the center of the community and is centrally located to Chimney Garden a focal point in the community. Private and gated only 2½ miles from the Crossroads. No pets and no smoking permitted in home. Three night minimum stay.
Amenities: Master on main level, Fireplaces (2), Screened Porch
Sleeps/Beds: Sleeps 6
- Master bedroom:1 King
- Bedroom 2: 1 King and 1 single hide-a-bed sofa
- Bedroom 3: 2 Twin beds
Pets: No pets permitted
Location: Arrowhead
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Mid Season | $530 | $3,180 | $12,750 | 3 |